Property Attributes
- MLS#A4683193
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodLAKE BRECKENRIDGE
- Zip33556
- StyleMediterranean
- Year Built2005
- Taxes$ 19558
- Price$ 2,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5056
- Lot Size2.57 Acres
Data Source:
Stellar MLS
Property Description
A rare opportunity for buyers seeking privacy, space and an exceptional estate lifestyle, this remarkable lakefront property is set on nearly three acres with more than 200 feet of frontage on 33 acre, ski-sized Lake Breckenridge. Behind an electronically gated entrance and surrounded by expansive green space, the property offers a sense of seclusion rarely found, along with room for a future private dock. Complementing the impressive homesite is a spacious residence designed for comfortable everyday living, multigenerational needs and grand-scale entertaining. Showcasing modern Tuscan-inspired architecture, the home blends rustic warmth with contemporary sophistication. Interior finishes include crown molding, attractive wood flooring and large-format tile. The gourmet kitchen features quartz countertops and backsplash, custom wood cabinetry with pullouts, a large center island, wine bar, gas cooktop and premium appliances. All four bedrooms are located on the main level. Secondary bedrooms include charming window seats, while a dedicated children's lounge offers integrated homework centers. A versatile first-floor bonus room with stunning lake views can serve as a fifth bedroom or private in-law suite with its own entrance, sitting room and en-suite bath. The luxurious primary suite features a private sitting room overlooking the pond and lake, a spa-inspired bath with soaking tub, dual vanities and an expansive custom walk-in closet with island dresser. A distinguished office/library includes custom wood built-ins and rich wood flooring. Upstairs, enjoy a billiards room with wet bar, refrigerator and microwave, plus a state-of-the-art theater room with large screen, premium equipment and stadium seating. A screened balcony provides a peaceful setting for enjoying pond and lake views. The outdoor spaces elevate this estate into a league of its own. The crown jewel is a sprawling 3,000-square-foot screened lanai featuring resort-style living, including a summer kitchen with grill and refrigerator, a cozy outdoor gas fireplace, heated Pebble-Tec pool, and bubbling spa. Just beyond the lanai, you step into a thoughtfully- curated tropical botanical garden and your private fruit orchard. Stroll beside vibrant Royal Poinciana, Pink Dombeya, and Hibiscus trees blooming with color, while butterflies dance around their dedicated garden of native milkweed, firebush, and candlestick trees. This sustainable lakeside paradise allows you to harvest your own fresh produce daily, including Avocados, Limes, massive Ponderosa Lemons, Kumquats, Loquats, Sugar Bell Mandarins, and exotic Longan fruit, alongside fresh longevity spinach, cassava, chaya shrubs, and a custom raised patio garden bed featuring purple pepper plants. LED lighting and full-property irrigation further enhance the grounds. Automotive enthusiasts will appreciate the six-car garage with oversized doors and a 50-amp EV charger. The home is equipped with impact-resistant PGT and Simonton doors and windows rated up to 200 mph, a 38-kilowatt Generac generator powered by a 1,000-gallon buried propane tank, and 80 LG solar panels for enhanced energy efficiency. Additional features include a 13-camera security system with mobile access, whole-house sound system, water purification and softening systems, and low HOA fees of just $600 annually. Don't miss this extraordinary combination of privacy, acreage, luxury and lakefront living. Come see this one-of-a-kind paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $3,175,000 |
| 3/12/2026 | 6$2,990,000 |
| 4/17/2026 | 6$2,800,000 |
| 5/16/2026 | 4$2,675,000 |
| 6/11/2026 | 7$2,500,000 |
| 7/15/2026 | 2$2,450,000 |
| 8/1/2026 | 2$2,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Propane,Solar,Sprinkler Well |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer,Water Filtration System,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 600 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Auto Cleaner,Gunite,Heated,In Ground,Lighting,Outside Bath Access,Screen Enclosure |
| Security Features | Closed Circuit Camera(s),Security Fencing/Lighting/Alarms,Security Gate,Security Lights,Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Windows |
| Subdivision Name | LAKE BRECKENRIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Indoor Air Quality | HVAC UV/Elec. Filtration,No Smoking-Interior Buildg,No/Low VOC Paint/Finish |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Racetrack Rd to north on Patterson |
| High School | Sickles-HB |
| City | ODESSA |
| Association Name | Miguel Montoya |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108211 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated |
| Elementary School | Hammond Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 19558.26 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/videos/019effae-633f-707e-9931-88a920a5b41a |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 00 |
| Legal Description | COMM AT SW COR OF NE 1/4 OF SE 1/4 OF SEC 18 THN S 89 DEG 33 MIN 12 SEC E 431.08 FT ALONG S BDRY OF SAID NE 1/4 OF SE 1/4 OF SEC 18 TO POINT OF INTERSECTION W ELY R/W LINE OF PATTERSON RD THN ALONG SAID ELY R/W LINE N 23 DEG 36 MIN 58 SEC E 252.25 FT TO POINT ON CURVE TO LEFT RADIUS OF 455.00 FT C/B N 02 DEG 29 MIN 20 SEC E 328.00 FT TO POB THN CONT ALONG SAID ELY R/W LINE OF PATTERSON RD N 18 DEG 38 MIN 18 SEC W 225.00 FT THN N 65 DEG 10 MIN 15 SEC E 555.60 FT TO APPX WATERS EDGE OF LAKE BRECKENRIDGE THN CONT N 65 DEG 10 MIN 15 SEC E 130.84 FT THN S 27 DEG 10 MIN E 60.34 FT THN S 00 DEG 40 MIN 05 SEC E 257.00 FT THN S 89 DEG 50 MIN 20 SEC W 166.06 FT TO APPX WATERS EDGE OF LAKE BRECKENRIDGE THN S 65 DEG 43 MIN 35 SEC W 455.90 FT TO |
| Water View | Lake,Pond |
| Water Access Type | Lake,Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 50 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry,Media Room |
| Water View Y/N | true |
| Flood Zone Code | X, AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Outside |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Shades,Storm Window(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Irrigation System,Outdoor Grill,Outdoor Kitchen,Private Mailbox,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Masonry |
| Parking Features | Circular Driveway,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Garage Faces Side,Oversized,Parking Pad,Split Garage |
| Lot Features | Conservation Area,Landscaped,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 2.4842 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 8276 |
| Lot Dimensions | 210 x 200 |
| Lot Size Acres | 2.57 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 6 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 7:37 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 7:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 7:37 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.