Property Attributes
- MLS#TB8538067
- TypeSingle Family
- Listing Status Coming Soon
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodFISHHAWK RANCH
- Zip33547
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 6976
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this bright and inviting 4-bedroom, 2.5-bath home in the highly sought-after FishHawk Ranch West community. Ideally positioned across from the neighborhood playground, park, and pool, this home offers an exceptional location close to everything the community has to offer. Inside, the open and comfortable floor plan is filled with natural light. A first-floor bedroom provides flexible space for guests or a private home office with a closet. Brand-new carpet extends up the staircase and throughout the second floor, where you will find a spacious loft, two secondary bedrooms, a full bathroom, and a generous primary suite with a well-appointed bath. The conveniently located upstairs laundry room and abundant storage make everyday living even easier. Outside, relax on the rear patio and enjoy Florida’s beautiful weather. An oversized detached two-car garage provides plenty of additional storage space. Located just a short walk from Stowers Elementary and Barrington Middle School and zoned for FishHawk’s highly rated schools, this is the home and lifestyle you have been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Stowers Elementary Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 103 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2016 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Recreation Facilities |
| Attached Garage | false |
| Subdivision Name | FISHHAWK RANCH |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Boyette Road, continue East onto Fish Hawk Blvd. Turn right onto Circa Fish Hawk Blvd. At the roundabout, take the second exit to stay straight onto Circa Fish Hawk Blvd. Turn right onto Esker Falls Lane and right again onto Caldera Ridge Drive. The property will be on your right. |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Fishhawk Ranch West HOA - PATTI PICCIANO |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stowers Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6976.62 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Barrington Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1782 |
| Tax Lot | 2 |
| Legal Description | Fishhawk Ranch west phase 2a/2b lot 5 block 49 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 103 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2890 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC
he information contained herein has been provided by REALTORS® Association of Citrus County, Inc. This information is from sources deemed reliable but not guaranteed by REALTORS® Association of Citrus County, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. The information contained in this web site is believed to be reliable but is not guaranteed.